
Low Spreads

Up to 20:1 Leverage
Most Popular Shares
Symbol | Descripin | ISIN |
---|---|---|
EURUSD | Euro vs US Dollar | |
GBPUSD | Great Britain Pound vs US Dollar | |
AUDUSD | Australian Dollar vs US Dollar | |
NZDUSD | New Zealand Dollar vs US Dollar | |
USDJPY | US Dollar vs Japanese Yen | |
USDCHF | US Dollar vs Swiss Franc | |
USDCAD | US Dollar vs Canadian Dollar | |
3M | 3M | US88579Y1010 |
AIG | AIG | US0268747849 |
AMD | Advanced Micro Devices, Inc. | US0079031078 |
AMEX | American Express | |
AON | AON | US0003602069 |
Activision | Activision Blizzard | US00507V1098 |
Adobe | Adobe Systems | US00724F1012 |
Alibaba | Alibaba Group Holding Ltd | US01609W1027 |
Amazon | Amazon.com Inc | US0231351067 |
Apple | Apple Inc | US0378331005 |
BankAmerica | BankAmerica | |
Boeing | Boeing Co | US0970231058 |
CAT | Caterpillar | |
CME | CME Group | US12572Q1058 |
Cisco | Cisco | US17275R1023 |
Citigroup | Citigroup Inc | US1729674242 |
Coca-Cola | Coca-Cola Co | US1912161007 |
Disney | Walt Disney Co | US2546871060 |
Exxon | Exxon Mobile Co | US30231G1022 |
FedEx | FedEx | |
Goldmans | Goldman Sachs Group Inc | |
IBM | IBM Common Stock | US4592001014 |
Intel | Intel | US4581401001 |
JJ | Johnson & Johnson | |
JPMorgan | JP Morgan Chase & Co | US46625H1005 |
Mastercard | Mastercard Inc | |
McDonalds | McDonalds | US5801351017 |
Microsoft | Microsoft Inc | US5949181045 |
Moderna | Moderna | US60770K1079 |
MorgStanley | Morgan Stanley | |
NIKE | NIKE | US6541061031 |
NVIDIA | NVIDIA Corp | US67066G1040 |
Netflix | Netflix Inc | US64110L1061 |
Paypal | Paypal | |
Pepsi | Pepsi | US7134481081 |
Pfizer | Pfizer | US7170811035 |
Salesforce | salesforce.com, inc. | US79466L3024 |
Snap | Snap Inc | US8330341012 |
SolarEdge | SolarEdge | |
Sony | Sony corp | US8356993076 |
Starbucks | Starbucks Corp | US8552441094 |
Tesla | Tesla Motors Inc | US88160R1014 |
Twitter Inc | ||
UBER | Uber IPO Market Cap $bn | SA15M1HH2NH5 |
Visa | Visa A | US92826C8394 |
Walmart | Walmart Inc | |
eBay | eBay Inc | US2786421030 |
XAUUSD | Gold vs US Dollar | |
XAGUSD | Silver vs US Dollar | |
USDTRY | US Dollar vs Turkish Lira | |
EURTRY | Euro vs Turkish Lira | |
USDZAR | US Dollar vs ZAR | |
EURZAR | Euro vs South African Rand | |
GBPZAR | Great Britain Pound vs South African Rand | |
USDSEK | US Dollar vs SEK | |
EURSEK | Euro vs SEK | |
GBPSEK | Great Britain Pound vs Sweden Kronor | |
USDNOK | US Dollar vs Norway Kroner | |
EURNOK | Euro vs Norway Kroner | |
GBPNOK | Great Britain Pound vs Norway Kroner | |
EURGBP | Euro vs Great Britain Pound | |
EURJPY | Euro vs Japanese Yen | |
EURAUD | Euro vs Australian Dollar | |
EURCAD | Euro vs Canadian Dollar | |
EURNZD | Euro vs New Zealand Dollar | |
EURCHF | Euro vs Swiss Franc | |
GBPJPY | Great Britain Pound vs Japanese Yen | |
GBPAUD | Great Britain Pound vs Australian Dollar | |
GBPCAD | Great Britain Pound vs Canadian Dollar | |
GBPNZD | Great Britain Pound vs NZD | |
GBPCHF | Great Britain Pound vs Swiss Franc | |
AUDCAD | Australian Dollar vs Canadian Dollar | |
AUDCHF | Australian Dollar vs Swiss Franc | |
AUDNZD | Australian Dollar vs New Zealand Dollar | |
AUDJPY | Australian Dollar vs Japanese Yen | |
NZDCAD | New Zealand Dollar vs CAD | |
NZDCHF | New Zealand Dollar vs CHF | |
NZDJPY | New Zealand Dollar vs Japanese Yen | |
CADCHF | Canadian Dollar vs Swiss Franc | |
CADJPY | Canadian Dollar vs Japanese Yen | |
CHFJPY | Swiss Frank vs Japanese Yen | |
US30 | US Wall Street 30 Cash Index | |
UT100 | US Tech 100 Cash Index | |
US500 | US SPX 500 Cash Index | |
DAX30 | Germany 30 Cash Index | |
USOIL | USOIL Roll | |
UKOIL | UKOIL Roll | |
BCHUSD | BITCOIN CASH Vs USD | |
BTCUSD | Bitcoin Vs USD | |
ETHUSD | ETHEREUM Vs USD | |
LTCUSD | LITECOIN Vs USD | |
UK100 | UK 100 Cash Index | |
AMC | AMC Entertainment Holdings Inc | US00165C1045 |
ARKAutoTech | Autonomous Technology & Robotics ETF | |
ARKFintech | FintechETF | |
ARKGenomRev | Genomic Revolution ETF | |
ARKInnovate | ARK Innovation ETF | |
ARKInternet | Next Generation Internet ETF | |
ARKSpace | ARK Space Exploration and Innovation ETF | |
Abercrombie | Abercrombie & Fitch Co | US0028962076 |
AirBNB | AirBNB Inc | |
Allstate | Allstate | US0200021014 |
Alphabet | Alphabet Inc - C Class | US02079K1079 |
AmEagle | American Eagle Outfitiers | US02553E1064 |
Ambev | Ambev | |
AmericaMov | AmericaMovil | |
AmericanAir | American Airlines | |
Amgen | Amgen | US0311621009 |
Apache | Apache Corporation | |
AppliedMat | Applied Materials | US0382221051 |
ArcherDan | ArcherDan | |
Azul | Azul | US05501U1060 |
Bachoco | Bachoco | |
Baidu | Baidu | US0567521085 |
BancoCol | BancoCol | |
Barrick | Barrick Gold | CA0679011084 |
BedBath | Bed Bath & Beyond Inc | |
Berkshire.H | Berkshire Hathaway Inc - B | US0846707026 |
BeyondMeat | BeyondMeat | US08862E1091 |
BioNtech | BioNtech | |
Biogen | Biogen | US09062X1037 |
Blink | Blink Charging | US09354A1007 |
Booking | Booking Holdings Inc | US09857L1089 |
Bradesco | Bradesco | US0594603039 |
Broadcom | Broadcom | US11135F1012 |
Bumble | Bumble Inc. | US12047B1052 |
CCFemsa | Coca-Cola Femsa | |
CF | CF Industries Holdings, Inc. | US38150K1034 |
CVS | CVS Health Corp | US1266501006 |
Caesars | Caesars Entertainment corp | US12769G1004 |
Campbell | Campbell Soup | US1344291091 |
Canopy | Canopy Growth | |
Carnival | Carnival Cruises Corp | US14365C1036 |
Carrier | Carrier Global Corp | US14448C1045 |
Cemex | Cemex | US1512908898 |
Cheesecake | The Cheesecake Factory | US1630721017 |
Chevron | Chevron | US1667641005 |
Chewy | Chewy Inc | US16679L1098 |
Chipotle | Chipotle Mexican Grill Inc | US1696561059 |
Cleveland | Cleveland Cliffs Inc | US1858991011 |
Clorox | Clorox | US1890541097 |
Coinbase | Coinbase | US19260Q1076 |
Comcast | Comcast | US20030N1019 |
CopaHolding | CopaHolding | |
Corning | Corning | US2193501051 |
Costco | Costco | US22160K1051 |
Cresud | Cresud | |
Crowdstrike | Crowdstrkike Holdings Inc | |
CureVac | CureVac BV | NL0015436031 |
Datadog | Datadog | US23804L1035 |
Deere | Deere | US2441991054 |
Delta | Delta Air Lines, Inc | US2473617023 |
Despegar | Despegar | |
Devon | Devon Energy | US25179M1036 |
Docusign | Docusign Inc | |
DoorDash | DoorDash Inc | US25809K1051 |
DraftKings | DraftKings Inc | |
Dropbox | Dropbox | US26210C1045 |
Earts | Electronic Arts | |
Ecopetrol | Ecopetrol | US2791581091 |
Enphase | Enphase Energy | US29355A1079 |
Etsy | Etsy | US29786A1060 |
Expedia | Expedia Group Inc | US30212P3038 |
Facebook Inc | ||
Farfetch | Farfetch | KY30744W1070 |
Fastly | Fastly | US31188V1008 |
Ferrari | Ferrari | NL0011585146 |
FirstSolar | FirstSolar | US3364331070 |
Fitbit | Fitbit | |
Fiverr | Fiverr | |
Ford | Ford Motor Company | US3453708600 |
Fox | Fox Corp Class B | US35137L1052 |
Freeport | Freeport-McMoRan | US35671D8570 |
FuboTV | FuboTV | |
FuelCell | Fuel Cell Energy | US35952H6018 |
GenElectric | General Electric Company | |
GenMotors | General Motors Companyd | |
Generac | Generac Holidays Inc | US3687361044 |
Gerdau | Gerdau | US3737371050 |
Gilead | Gilead Sciences | US3755581036 |
Globant | Globant | LU0974299876 |
GrupoAreo | GrupoAreo | |
GrupoAval | GrupoAval | |
HDFCBank | HDFC Bank Limited | |
Halliburton | Halliburton | |
Hilton | Hilton Hotels Corp | US43300A2033 |
HomeDepot | Home Depot | US4370761029 |
Hormel | Hormel Foods | US4404521001 |
Hyatt | Hyatt Hotels Corp | US4485791028 |
ICICI | ICICI Bank | US45104G1040 |
Infosys | Infosys Ltd | US4567881085 |
Iridium | Iridium Communications Inc | US46269C1027 |
Irobot | Irobot | |
Itau | Itau | US4655621062 |
JD | JD | US47215P1066 |
Jumia | Jumia | US48138M1053 |
Kimberly | Kimberly-Clark Corp | US4943681035 |
Kroger | The Kroger Company | US5010441013 |
Lyondell | LyondellBasell Industries NV | NL0009434992 |
MELI | Mercadolibre | |
MGM | MGM Resorts | US5529531015 |
Marathon | Marathon Oil | US5658491064 |
Marriott | Marriott International Inc | US5719032022 |
MarvellTech | Marvell Technology Group Ltd | |
McKesson | McKesson corp | US58155Q1031 |
Merck | Merck | US58933Y1055 |
MicroStrat | MicroStrategy | US5949724083 |
Micron | Micron | US5951121038 |
Mosaic | Mosaic | US61945C1036 |
NIO | NIO Inc | US62914V1061 |
NextEra | NextEra Energy | US65339F1012 |
Nikola | Nikola Corporation | US6541101050 |
Nordstrom | Nordstrom Inc | US6556641008 |
NortonLife | Apple Inc | |
NorwCruise | Norwegian Cruise Line Holdings Ltd | |
Novartis | Novartis | US66987V1098 |
OXY | Occidental Petroleum Corporation | |
Oneok | Oneok Inc | US6826801036 |
PG | Procter & Gamble | US44980X1090 |
Palantir | Palantir | US69608A1088 |
Peloton | Peloton | US70614W1009 |
Penn | Penn National Gaming | US7075691094 |
Petrobras | Petrobras | |
Petrolera | Petrolera | |
Pinduoduo | Pinduoduo | US7223041028 |
US72352L1061 | ||
PlugPower | PlugPower | |
Progressive | Progressive | US7433151039 |
Prudential | Prudential | US7443201022 |
Qualcom | Qualcom | US7475251036 |
Quantums | Quantumscape | |
Raytheon | Raytheon Technologies | US75513E1010 |
Regeneron | Regeneron Pharmaceuticals | US75886F1075 |
Robinhood | Robinhood Markets Inc | |
Roblox | Roblox | US7710491033 |
Roku | Roku Inc | US77543R1023 |
RoyalCarrib | Royal Caribbean Cruises | |
SaudiETF | iShares MSCI Saudi Arabia ETF | |
SealedAir | Sealed Air Corp | US81211K1007 |
Shopify | Shopify Inc | CA82509L1076 |
Sonos | Sonos Inc | US83570H1086 |
Spotify | Spotify | LU1778762911 |
Square | Square Inc | |
Stoneco | Stoneco | |
Stryker | Stryker Corp | US8636671013 |
SunPower | SunPower | US8676524064 |
TGS | Transportadora de Gas del Sur | |
TMobile | T-Mobile | US8725901040 |
TaiwanSemi | Taiwan Semiconductor | |
Target | Target corporation | US87612E1064 |
Teladoc | Teladoc | US87918A1051 |
Televisa | Televisa | |
Tenaris | Tenaris | US88031M1099 |
Tigo | Tigo | |
Travelers | Travelers | US89417E1091 |
Twilio | Twilio Inc | US90138F1021 |
UPS | United Parcel Service | |
USSteel | US Steel | |
UnHealth | United Health Group | |
UnitedAir | United Airlines | |
VGalactic | Virgin Galactic Holdings Inc | |
Vale | Vale | US91912E1055 |
Verizon | Verizon | US92343V1044 |
Vertex | Vertex Pharmaceuticals | US92532F1003 |
Wayfair | Wayfair Inc | US94419L1017 |
WellsFargo | Wells Fargo | US9497461015 |
Wipro | Wipro Limited | US97651M1099 |
Workhorse | Workhorse Group Inc | US98138J2069 |
Xpeng | Xpeng Inc | |
Zoom | Zoom Video Communication | US98980L1017 |
iShareCEETF | iShares Global Clean Energy | |
AO | AO World PLC | US0003602069 |
AstraZeneca | AstraZeneca | |
Aviva | Aviva | GB00BPQY8M80 |
BAE | Bae systems | GB0002634946 |
BAT | British American Tobacco | |
BP | BP | |
BT | BT | |
Barclays | Barclays | US06738E2046 |
Centrica | Centrica | |
Cineworld | Cineworld | |
Deliveroo | Deliveroo | |
Diageo | Diageo | US25243Q2057 |
EasyJet | EasyJet | |
GlaxoSmith | GlaxoSmithKline plc | US37733W2044 |
Glencore | Glencore | JE00B4T3BW64 |
HSBC | HSBC Holdings plc | US4042804066 |
Hikma | Hikma Pharma | GB00B0LCW083 |
IAG | IAG | US46435G6724 |
ICAP | ICAP | |
ITV | ITV | |
JohnsonMatt | Johnson Matthey PLC | |
LegalGen | Legal & General Group Plc | |
Lloyds | Lloyds | US5394391099 |
MS | MS | US1258961002 |
Mondi | Mondi PLC | GB00B1CRLC47 |
NatGrid | National Grid plc | |
RBS | RBS | |
ReckittBen | ReckittBenckiser | |
RioTinto | Rio Tinto | US7672041008 |
RollsRoyce | RollsRoyce | |
RoyalMail | RoyalMail | |
Shell | Royal Dutch Shell | GB00BP6MXD84 |
Taylor | Taylor Wimpey | US87724P1066 |
Tesco | Tesco plc | GB00BLGZ9862 |
Unilever | Unilever | US9047677045 |
Vodafone | Vodafone | US92857W3088 |
Adidas | Adidas | DE000A1EWWW0 |
Airbus | Airbus | NL0000235190 |
Allianz | Allianz | DE0008404005 |
BMW | BMW | DE0005190003 |
Bayer | Bayer AG | DE000BAY0017 |
DTEGY | Deutsche Telekom | |
Daimler | Daimler | DE000DTR0CK8 |
EON | E.ON | |
Hermes | Hermes International | US3142111034 |
Kering | Kering | FR0000121485 |
LVMH | LVMH Moet Hennessy Louis Vuitton SE | |
Linde | Linde | IE000S9YS762 |
Loreal | L'Oréal | |
Lufthansa | Lufthansa | DE0008232125 |
Mapfre | Mapfre SA | ES0124244E34 |
Ryanair | Ryanair | US7835132033 |
SAP | SAP | US8030542042 |
Sanofi | Sanofi | US80105N1054 |
Santander | Santander | US05964H1059 |
Siemens | Siemens | DE0007236101 |
SocGen | Societe General | |
VW | VW | US4642873099 |
XPDUSD | Palladium vs US Dollar | |
ESP35 | Spain 35 Cash Index | |
EU50 | EU Stocks 50 Cash Index | |
FRA40 | France 40 Cash Index | |
XPTUSD | Platinum vs US Dollar | |
RAYUSD | Raydium Leverage | |
STGUSD | Stargate Finance Leverage | |
OMGUSD | OMG Network Leverage | |
RNDRUSD | Render Token Leverage | |
CVXUSD | Convex Leverage | |
SXPUSD | Swipe Leverage | |
BALUSD | Balancer Leverage | |
FIDAUSD | Bonfida Leverage | |
TOMOUSD | TomoChain Leverage | |
ALCXUSD | Alchemix Leveraged | |
RENUSD | REN Leveraged | |
FXSUSD | Frax Share Leveraged | |
NEARUSD | NEAR Leveraged | |
STORJUSD | Storj Leveraged | |
SKLUSD | Skale Leveraged | |
STMXUSD | Storm X Leveraged | |
SPELLUSD | Spell Token Leveraged | |
GALUSD | Project Galaxy Leveraged | |
IMXUSD | Immutable X Leveraged | |
AAVEUSD | Aave Leverage | |
AVAXUSD | Avalanche Leverage | |
AXSUSD | Axie Infinity Leverage | |
BATUSD | Basic Attention Token Leverage | |
BNBUSD | Binance Coin Leverage | |
CHZUSD | Chiliz Leverage | |
COMPUSD | Compound Leverage | |
CRVUSD | Curve Leverage | |
DOGEUSD | Dogecoin Leverage | |
DOTUSD | Polkadot Leverage | |
DYDXUSD | DyDx Leverage | |
ENJUSD | Enjin Coin Leverage | |
FTMUSD | Fantom Leverage | |
GALAUSD | Gala Leverage | |
GRTUSD | The Graph Leverage | |
LINKUSD | Chainlink Leverage | |
LRCUSD | Loopring Leverage | |
MANAUSD | Decentraland Leverage | |
MATICUSD | Polygon Leverage | |
MKRUSD | Maker Leverage | |
SANDUSD | The Sandbox Leverage | |
SHIBUSD | Shiba Inu Leverage | |
SOLUSD | Solana Leverage | |
SRMUSD | Serum Leverage | |
SUSHIUSD | SushiSwap Leverage | |
TRXUSD | TRON Leverage | |
UNIUSD | Uniswap Leverage | |
XRPUSD | XRP Leverage | |
YFIUSD | Yearn.finance Leverage | |
KNCUSD | Kyber Network Leverage | |
GMTUSD | STEPN Leverage | |
WAVESUSD | Waves Leverage | |
ATOMUSD | Atom Leverage | |
APEUSD | ApeCoin Leverage | |
ENSUSD | Ethereum Named Service Leveraged | |
SNXUSD | Synthetix Network Token Leveraged | |
QIUSD | BENQI Leveraged | |
US30.U23 | US Wall Street 30 Index Futures - Expiry: 15/09/2023 | |
US100.U23 | US Tech 100 Index Futures - Expiry: 15/09/2023 | |
US500.U23 | US SPX 500 Index Futures - Expiry: 15/09/2023 | |
DAX30.U23 | Germany 30 Index: Expiry: 16/09/2023 | |
HG.U23 | Copper Offexchange (25,000 lbs) Exp: 27.08.2023 | |
DX.U23 | U.S. Dollar Offexchange Index Exp: 16.9.2023 | |
SI.U23 | Silver Futures (SI) - Expiry: 29/8/2023 | |
ABBOT | Abbot-Laboratories | |
AbbVieInc | AbbVie Leveraged | US00287Y1091 |
UKOIL.V23 | Brent Crude Oil Futures - Expiry: 28/8/2023 | |
Volkswagen | Volkswagen Leveraged ( DE ) | DE0007664005 |
Colgate Palmolive | Colgate-Palmolive Co | |
AGNC | AGNC Investment Leveraged | |
PORSCHE | PORSCHE AUTOMOBIL HOLDING PRF | |
NG.U23 | Natural Gas (10,000 btu) Exp:27.08.2023 | |
GC.Z23 | Gold Futures (GC) - Expiry: 27/11/2023 | |
LockheedM | Lockheed Martin Leveraged | US5398301094 |
Alphabet-Class-A | Alphabet Class A Leveraged | US02079K3059 |
USOIL.V23 | WTI Futures - Expiry: 19/09/2023 | |
UKOIL.X23 | Brent Crude Oil Futures - Expiry: 28/9/2023 | |
HG.X23 | Copper Offexchange (25,000 lbs) Exp: 27.10.2023 | |
VinFast | VinFast Auto Ltd. | |
BlackSpade | Black Spade Acquisition Co | |
ARM | Arm Limited CFD | AEA002301017 |
SI.Z23 | Silver Futures (SI) - Expiry: 28/11/2023 | |
VNG | VNG | |
TikTok | TikTok (ByteDance) | US12572Q1058 |
Trade Shares with
Kama Capital
Explore a wide range of CFDs available for trading, encompassing leading global company stocks. Enjoy commission-free trading on US shares. Engage in price speculation with leverage of up to 1:20, covering significant stock sectors including Consumer, Utilities, Energy, Industrial, Finance, Technology, and others.

Three types of accounts, catering to every trader, whether you are a beginner or experienced.
- Leverage up to 1:400
- Spread starting from 10 points
- MT5 with EAs & 80+ technical tools
- ECN tech with Tier liquidity
- Access to advanced educational tools
- No Dealing Desk intervention
- Leverage up to 1:200
- Spread starting from 5 points
- MT5 with EAs & 80+ technical tools
- ECN tech with Tier liquidity
- Access to advanced educational tools
- No Dealing Desk intervention
- Leverage up to 1:100
- Spread starting from 3 points
- MT5 with EAs & 80+ technical tools
- ECN tech with Tier liquidity
- Access to advanced educational tools
- No Dealing Desk intervention