ClassicOpen Account | PrimeOpen Account | Institutional Open Account |
|
---|---|---|---|
Minimum Deposit (USD) | $0 | $10,000 | $50,000 |
Trading Platform | MT5 | MT5 | MT5 |
Commission (per lot) | $2 spot $5 futures | $2 spot $5 futures | $2 spot $5 futures |
Spreads from (pips) | 10 | 5 | 2 |
Leverage | 1:400 | 1:200 | 1:100 |
Micro Lot Trading (0.01 | Enabled | Enabled | Enabled |
One Click Trading | Yes | Yes | Yes |
Swap-Free Account | Yes | Yes | Yes |
Expert Advisor Enabled | Yes | Yes | Yes |
24/5 technical and account support | Yes | Yes | Yes |
Minimum Deposit (USD) | |
Trading Platform | |
Commission (per lot) | |
Spreads from (pips) | |
Leverage | |
Micro Lot Trading (0.01) | |
Stop Out Level | |
One Click Trading | |
Swap-Free Account | |
Expert Advisor Enabled | |
24/5 technical and account support | |
Open Account |